Faculty of Health Sciences and Medicine
Autumn semester 2023
day | date | event |
---|---|---|
Mon. | 11.09.2023 | Medicine: Start of course and Welcome Day |
Fri. | 15.09.2023 | Health Sciences: Welcome Day |
Mon. | 18.09.2023 | Health Sciences: Start of courses |
Mon. | 02.10.2023 | St. Leodegar, no lectures |
Wed. | 01.11.2023 | All Saint's Day, no lectures |
Thu. | 02.11.2023 | Dies academicus, no lectures in the morning |
Fri. | 08.12.2023 | Immaculate conception, no lectures |
Fri. | 22.12.2023 | End of courses |
Spring semester 2024
Tag | Datum | Anlass |
---|---|---|
Mon. | 19.02.2024 | Start of courses |
Fri.-Sun. | 29.03.-07.04.2024 | Easter (lectures until Thu. 28.03.) |
Thu. | 09.05.2024 | Ascension Day, no lectures |
Mon. | 20.05.2024 | White Monday, no lectures |
Thu. | 30.05.2024 | Corpus Christi, no lectures |
Fri. | 31.05.2024 | End of courses |
Autumn Semester 2024
Tag | Datum | Anlass |
---|---|---|
Mon. | 09.09.2024 | Medicine: Start of course and Welcome Day |
Mon. | 16.09.2024 | Health Sciences: Start of courses |
Wed. | 02.10.2024 | St. Leodegar, no lectures |
Fri. | 01.11.2024 | All Saints' Day, no lectures |
Thu. | 07.11.2024 | Dies academicus, no lectures in the morning |
Fri. | 20.12.2024 | Health Sciences & Medicine: End of courses |