Department of Health Sciences and Medicine
Spring semester 2022
day | date | event |
---|---|---|
Mon. | 21.02.2022 | Start of courses |
Thu. | 24.02.2022 | Carnival, no lectures |
Mon. | 28.02.2022 | Carnival, no lectures |
Fr.-Sun. | 15.-24.04.2022 | Easter break (lectures until Thu. 14.04.) |
Thu. | 26.05.2022 | Ascension Day, no lectures |
Fri. | 03.06.2022 | End of courses |
Autumn semester 2022
day | date | event |
---|---|---|
Mon. | 12.09.2022 | Health Sciences: Graduation Ceremony Master Health Sciences, PhD Health Sciences |
Mon. | 19.09.2022 | Health Sciences: Welcome Day |
Mo | 19.09.2022 | Health Sciences: Start of courses |
Tue. | 01.11.2022 | All Saint's Day, no lectures |
Thu. | 03.11.2022 | Dies Academicus, no lectures in the morning |
Thu. | 08.12.2022 | Immaculate conception, no lectures |
Fri. | 23.12.2022 | End of courses |
Spring semester 2023
day | date | event |
---|---|---|
Thu. | 21.02.2023 | Start of courses (Mon. 20.02. carnival, no lectures) |
Fri.-Sun. | 07.-16.04.2023 | Easter break (lectures until Thu. 06.04.) |
Thu. | 18.05.2023 | Ascension Day, no lectures |
Mon. | 29.05.2023 | Whit Monday, no lectures |
Fri. | 02.06.2023 | End of courses |
Autumn semester 2023
day | date | event |
---|---|---|
Mon. | 18.09.2023 | Health Sciences: Welcome Day |
Mon. | 18.09.2023 | Health Sciences: Start of courses |
Mon. | 02.10.2023 | St. Leodegar, no lectures |
Wed. | 01.11.2023 | All Saint's Day, no lectures |
Thu. | 02.11.2023 | Dies academicus, no lectures in the morning |
Fri. | 08.12.2023 | Immaculate conception, no lectures |
Fri. | 22.12.2023 | End of courses |